[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
Drugs of Abuse Array I +
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Urine | Whole Blood | |
---|---|---|
Evidence Investigator | EV3746 | EV3751 |
Evidence + | EV3742 | EV3747A/B |
Cross Reactivities
Analyte | LOD | Compound | d-Amph Assay (%CR) |
---|---|---|---|
Amphetamine | 6.4 ng/mL | d-Amphetamine (+) Methamphetamine dl-Amphetamine MDA MDMA MDEA BDB MBDB Fenfluramine Phentermine Para-Methoxy-Methamphetamine (PMMA) 3-Trifluoromethyl-Phenylpiperazine (TFMPP) 4-Methoxyamphetamine (PMA) Mephedrone HCl Methylone HCl Methcathinone (Randox) Flephedrone HCl R(+)-Methcathinone HCl 3-Fluoromethcathinone HCl S(-) Methcathinone HCl Methylethcathinone N-Ethylcathinone HCl Ethylone HCl Buphedrone HCl MDPBP HCl MDPV HCl Naphyrone HCl 4-Methyl-alpha-pyrrolidine butiophenone HCl MDPPP HCl | 100 <0.1 29.5 426 0.4 1.4 177 <0.1 <0.1 35.2 <0.1 <0.1 138 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 <1 |
Barbiturate | 6.34 ng/mL | Phenobarbital Secobarbital Pentobarbital Amobarbital Barbital Butalbital Alphenal Butabarbital Cyclopentobarbital p-Hydroxyphenobarbital | 100 371 151 44 33.3 51.1 117 166 170.1 64 |
Benzoylecgonine (Cocaine Metabolite) | 1.42 ng/mL | Benzoylecgonine Cocaine Cocaethylene Ecgonine methyl ester Norcocaine | 100 84.8 56.8 <0.1 0.28 |
Benzodiazepine I (Oxazepam) | 1.47 ng/ml | Oxazepam Lorazepam Estazolam Alprazolam Nordiazepam Oxazepam glucuronide Diazepam Midazolam Bromazepam Chlordiazepoxide Clobazam Temazepam Nitrazepam I-OH-Alprazolam Temazepam glucuronide Triazolam Phenazepam Lorazepam glucuronide Flunitrazepam Clonazepam Lormetazepam 2-OH-Ethylflurazepam Prazepam 7-Aminoclonazepam 7-Aminonitrazepam 7-Aminoflunitrazepam | 100 21.8 500 336 289 172 154 139 116 93 89 61 57 47.6 43.2 26.5 26.1 25.2 11.8 5.4 3.1 0.5 0.5 <0.1 <0.1 <0.1 |
Benzodiazepine II (Lorazepam) | 1.16 ng/mL | Oxazepam Lorazepam Estazolam Alprazolam Nordiazepam Oxazepam glucuronide Diazepam Midazolam Bromazepam Chlordiazepoxide Clobazam Temazepam Nitrazepam I-OH-Alprazolam Temazepam glucuronide Triazolam Phenazepam Lorazepam glucuronide Flunitrazepam Clonazepam Lormetazepam 2-OH-Ethylflurazepam Prazepam 7-Aminoclonazepam 7-Aminonitrazepam 7-Aminoflunitrazepam | 5 100 <0.1 <0.1 1.9 3.5 <0.1 <0.1 0.5 0.1 <0.1 <0.1 0.8 <0.1 <0.1 <0.1 72.8 24.8 0.1 28.2 <0.1 <0.1 <0.1 0.3 <0.1 <0.1 |
Buprenorphine | 0.30 ng/mL | Buprenorphine Buprenorphine Glucuronide | 100 51.7 |
Cannabinoids (THC) | 3.94 ng/mL | 11-nor-D9-THC-9-carboxylic acid 11-hydroxy--9-THC (-) -9-THC Cannabinol | 100 4.5 1 0.3 |
Methadone | 0.62 ng/mL | Methadone.HCl EDDP EMDP LAAM | 100 <0.1 <0.1 0.7 |
MDMA | 7.72 ng/mL | MDMA MDEA MBDB PMMA MDA d,l,BDB Mephedrone HCl Methylone HCl Methcathinone (Randox) Flephedrone HCl R(+)-Methcathinone HCl 3-Fluoromethcathinone HCl S(-) Methcathinone HCl Methylethcathinone N-Ethylcathinone HCl Ethylone HCl Buphedrone HCl MDPBP HCl MDPV HCl Naphyrone HCl 4-Methyl-alpha-pyrrolidine butiophenone HCl MDPPP HCl | 100 384 123 30.5 5.5 4.8 0.3 3.9 0.01 <1 0.02 0.1 0.1 0.4 0 4.6 0.05 0.7 <1 <1 <1 2.4 |
Methamphetamine | 27.0 ng/mL | d-Amphetamine (+) Methamphetamine dl-Amphetamine MDA MDMA MDEA BDB MBDB Fenfluramine Phentermine Para-Methoxy-Methamphetamine (PMMA) 3-Trifluoromethyl-Phenylpiperazine (TFMPP) 4-Methoxyamphetamine (PMA) Mephedrone HCl Methylone HCl Methcathinone (Randox) Flephedrone HCl R(+)-Methcathinone HCl 3-Fluoromethcathinone HCl S(-) Methcathinone HCl Methylethcathinone N-Ethylcathinone HCl Ethylone HCl Buphedrone HCl MDPBP HCl MDPV HCl Naphyrone HCl 4-Methyl-alpha-pyrrolidine butiophenone HCl MDPPP HCl | 0.6 100 0.5 0.6 38 2.1 0.4 96 12.4 <0.4 70.7 23.5 <0.1 1.8 1.6 2.4 <1 3.4 3.3 2.1 1.7 5.6 3 7 0.4 <1 <1 <1 <1 |
Opiates | 0.37 ng/mL | Morphine 6-MAM Codeine Morphine-3-glucuronide Hydromorphone Hydrocodone Dihydrocodeine | 100 1214 106.6 16.2 27.2 6 5 |
Phencyclidine (PCP) | 0.38 ng/mL | Phencyclidine Dextromethorphan | 100 0.1 |
Tricyclic Antidepressants (TCA) | 4.22 ng/mL | Nortriptyline Imipramine N Oxide Imipramine Trimipramine Desipramine Cyclobenzapine Opipramol Promazine Maprotiline Doxepin Clomipramie Protryptiline Cyprobeptadine Lofepramine Dothiepin Chloropromazine 2 HydroxyImipramine Nordoxepin Perphenazine Prochlorperazine Amitriptyline | 100 1127 294 238 206 201 167 117 96 95 76 67 61 58 50 24.3 19.5 19.4 17.3 9.3 190 |
*All data in the above table refers to our whole blood matrix.