[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
Drugs of Abuse MultiSTAT – Whole Blood
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Whole Blood | |
---|---|
Evidence MultiSTAT | EV4195 |
Cross Reactivities
Analyte | Cut Off (ng/ml) | Compound | CR% |
---|---|---|---|
Fentanyl | 1 | Fentanyl | 100 |
α-Methylfentanyl | 83.3 | ||
Thiofentanyl | 71.4 | ||
Butyrylfentanyl | 62.5 | ||
β-Hydroxythiofentanyl HCl | 50 | ||
Parafluorofentanyl HCl | 45.5 | ||
Benzylfentanyl | 41.7 | ||
Methoxyacetyl Fentanyl | 25 | ||
Ortho-Fluorofentanyl | 20.8 | ||
Meta-Hydroxy-Acrylfentanyl | 20 | ||
Furanylfentanyl | 19.2 | ||
Acrylfentanyl | 16.7 | ||
Norfentanyl Oxalate | 12.5 | ||
Isobutyrylfentanyl | 12.5 | ||
Ocfentanyl | 12.5 | ||
Thienylfentanyl HCl | 12.5 | ||
Para Fluoroisobutyrylfentanyl Hydrochloride (FIBF) | 7.1 | ||
Valeryl Fentanyl | 6.3 | ||
Tetrahydrofuran Fentanyl HCl | 6.3 | ||
Cyclopentylfentanyl | 5 | ||
ω-Hydroxyfentanyl | 2.9 | ||
Ohmefentanyl | 2.5 | ||
Cis-Mefentanyl | 2.5 | ||
(±)-trans-3-methyl Fentanyl | 2.5 | ||
Norfuranylfentanyl | 1.7 | ||
3-Methylthiofentanyl | 1.7 | ||
Acetylfentanyl | 1.7 | ||
AB-PINACA | 2 | AB-PINACA | 100 |
AB-CHMINACA | 40 | ||
ADB-PINACA Pentanoic Acid Metabolite | 250 | ||
AB-PINACA N-(5-Hydroxypentyl) Metabolite | 200 | ||
5-Fluoro ADB-PINACA | 200 | ||
ADB-PINACA N-(5-hydroxypentyl) metabolite | 166.7 | ||
5-Fluoro AB-PINACA | 125 | ||
5-Fluoro AB-PINACA N-(4-hydroxypentyl) metabolite | 125 | ||
AB-PINACA 5-pentanoic acid | 100 | ||
AB-PINACA N-(4-Hydroxypentyl) Metabolite | 100 | ||
4-hydroxycyclohexylmethyl AB-CHMINACA (AB-CHMINACA Metabolite M1A) | 100 | ||
5-Fluoro ADBICA | 33.3 | ||
AB-FUBINACA | 7.1 | ||
Ethyl Glucuronide | 500 | ETG | 100 |
Methylethyl glucuronide | 61 | ||
Methyl β-D Glucuronide sodium salt | 5 | ||
Methamphetamine | 50 | S(+)-Methamphetamine | 100 |
PMMA HCl | 200 | ||
MDMA | 66.7 | ||
(±)-Methamphetamine | 41.7 | ||
MBDB | 2 | ||
(±)-MDEA | 1.3 | ||
BDB | 1 | ||
DL-Amphetamine | <1 | ||
L-Amphetamine | <1 | ||
Ephedrine HCl | <1 | ||
(1S,2S)-(+)-Pseudoephedrine | <1 | ||
Fenfluramine | ND | ||
(±)-MDA | ND | ||
Phenteramine | ND | ||
PMA | ND | ||
R(-) Methamphetamine | ND | ||
Barbiturates | 50 | Phenobarbital | 100 |
Secobarbital | 196 | ||
Pentobarbital | 139 | ||
Butabarbital | 139 | ||
Cyclopentobarbital | 83 | ||
P-OH Phenobarbital | 62.5 | ||
Butalbital | 55.6 | ||
Amobarbital | 42 | ||
Barbital | 33 | ||
Methamphetamine | 50 | S(+)-Methamphetamine | 100 |
PMMA HCl | 200 | ||
MDMA | 66.7 | ||
(±)-Methamphetamine | 41.7 | ||
MBDB | 2 | ||
(±)-MDEA | 1.3 | ||
BDB | <1 | ||
DL-Amphetamine | <1 | ||
L-Amphetamine | <1 | ||
Ephedrine HCl | <1 | ||
(1S,2S)-(+)-Pseudoephedrine | ND | ||
Fenfluramine | ND | ||
(±)-MDA | ND | ||
Phenteramine | ND | ||
PMA | ND | ||
R(-) Methamphetamine | ND | ||
Barbiturates | 50 | Phenobarbital | 100 |
Secobarbital | 196 | ||
Pentobarbital | 139 | ||
Butabarbital | 139 | ||
Cyclopentobarbital | 83 | ||
P-OH Phenobarbital | 62.5 | ||
Butalbital | 55.6 | ||
Amobarbital | 42 | ||
Barbital | 33 | ||
Benzodiazepines | 20 | Oxazepam | 100 |
Alprazolam | 1000 | ||
Estazolam | 384.6 | ||
Nordiazepam | 192.3 | ||
Diazepam | 125 | ||
Oxazepam Glucuronide | 125 | ||
Midazolam | 125 | ||
Clobazam | 66.7 | ||
Bromazepam | 55.6 | ||
Temazepam | 50 | ||
Temazepam Glucuronide | 50 | ||
Chlordiazepoxide | 50 | ||
Alpha-Hydroxyalprazolam | 37 | ||
N-Desmethylflunitrazepam | 25 | ||
Nitrazepam | 25 | ||
Phenazepam | 16.7 | ||
Triazolam | 16.7 | ||
Lorazepam | 14.3 | ||
Lorazepam Glucuronide | 12.5 | ||
Flunitrazepam | 7.1 | ||
Medazepam | 6.3 | ||
Lormetazepam | 3.3 | ||
Clonazepam | 2.5 | ||
Prazepam | 0.6 | ||
2-OH-Ethylflurazepam | <1 | ||
Flurazepam | <1 | ||
Etizolam | <1 | ||
7-Aminonitrazepam | <1 | ||
7-Aminoclonazepam | <1 | ||
7-Amino Flunitrazepam | ND | ||
AB-CHMINACA | 5 | AB-CHMINACA | 100 |
ADB-CHMINACA | 17.9 | ||
AMB-CHMINACA | 16.7 | ||
MDMB-CHMINACA | 10.4 | ||
APP-CHMINACA | 2.6 | ||
MDMB-CHMICA | 2.5 | ||
AB-CHMINACA metabolite N-[[1-(cyclohexylmethyl)-1H-indazole-2-yl]carbonyl]-L-valine | 1.7 | ||
4-hydroxycyclohexylmethyl AB-CHMINACA | 0.5 | ||
Methadone | 10 | Methadone | 100 |
EDDP Perchlorate | 1 | ||
LAAM | 0.7 | ||
Opiate | 80 | Morphine | 100 |
6-Acetylmorphine | 800 | ||
6-Acetylcodeine | 625 | ||
Heroin | 250 | ||
Ethylmorphine | 41.7 | ||
Codeine | 35.7 | ||
Desmorphine | 5.7 | ||
Dihydrocodeine | 4.2 | ||
Hydrocodone | 3.4 | ||
Hydromorphone | 3.1 | ||
Morphine-3βD-Glucuronide | 2.1 | ||
Levorphanol | 1.8 | ||
Morphine-6βD-Glucuronide | 1.3 | ||
Thebaine | 1.3 | ||
Dextromethorphan | <1 | ||
Meperidine | <1 | ||
Norcodeine | <1 | ||
Normorphine | <1 | ||
Noroxycodone HCl | <1 | ||
Noroxymorphone HCl | <1 | ||
Oxymorphone | <1 | ||
Naloxone | <1 | ||
Oxycodone | ND | ||
Phencyclidine | 5 | Phencyclidine | 100 |
BZG/Cocaine | 25 | Benzoylecgonine | 100 |
Cocaethylene | 166.7 | ||
Cocaine | 133 | ||
m-Hydroxybenzoylecgonine | 67 | ||
Ecgonine HCl | ND | ||
Norcocaine HCl | ND | ||
Oxycodone | 10 | Oxycodone | 100 |
Hydrocodone | 125 | ||
Noroxycodone HCl | 83.3 | ||
Morphine | <1 | ||
Ethylmorphine | <1 | ||
6-Acetylcodeine | ND | ||
Naloxone | ND | ||
6-Acetylmorphine | ND | ||
Codeine | ND | ||
Desmorphine | ND | ||
Dextromethorphan | ND | ||
Dihydrocodeine | ND | ||
Heroin | ND | ||
Hydromorphone | ND | ||
Levorphanol | ND | ||
Meperidine | ND | ||
Morphine-3βD-Glucuronide | ND | ||
Morphine-6βD-Glucuronide | ND | ||
Norcodeine | ND | ||
Normorphine | ND | ||
Noroxymorphone HCl | ND | ||
Oxymorphone | ND | ||
Thebaine | ND | ||
Tramadol | 5 | Tramadol | 100 |
O-Desmethyltramadol HCl | 13 | ||
(±) N-Desmethyltramadol HCl | 1 | ||
Venlafaxine HCl | <0.01 | ||
Cannabinoids | 10 | 11-nor-9-carboxy-Δ9-THC | 100 |
(±)-11-hydroxy-delta-9-THC | 20 | ||
Delta-9 THC | 17.9 | ||
Delta-8 THC | 7.1 | ||
Cannabidiol | ND | ||
Tricyclic Antidepressants (TCA) | 60 | Nortriptyline | 100 |
Imipramine N-oxide | 1000 | ||
N-desmethyl trimipramine | 375 | ||
Imipramine | 300 | ||
Amitriptyline | 285.8 | ||
Trimipramine | 238 | ||
Cyclobenzaprine | 201 | ||
Desipramine | 187.5 | ||
Promazine | 175.4 | ||
Opipramol | 167 | ||
Doxepin | 142.8 | ||
Maprotiline | 96.8 | ||
Dothiepin | 75 | ||
Protriptyline | 67 | ||
Cyproheptadine | 65.2 | ||
Lofepramine | 58 | ||
Clomipramine | 55.5 | ||
Northiaden (nordothiepin) | 50 | ||
Norclomipramine HCl | 26.8 | ||
Chlorpromazine | 24 | ||
Nordoxepin | 24 | ||
2-hydroxyimipramine | 19.5 | ||
Perphenazine | 17.3 | ||
Amphetamine | 50 | S(+)-Amphetamine | 100 |
(±)-MDA | 333 | ||
PMA HCl | 238 | ||
BDB | 111 | ||
DL-Amphetamine | 50 | ||
Phentermine | 24 | ||
L-Amphetamine | 1 | ||
(±)-MDEA | 1 | ||
MDMA | <1 | ||
(±)-Methamphetamine | <1 | ||
MBDB | <1 | ||
Fenfluramine | ND | ||
PMMA HCl | ND | ||
R(-)-Methamphetamine | ND | ||
S(+)-Methamphetamine | ND | ||
Buprenorphine | 2 | Buprenorphine | 100 |
Buprenorphine-3βD-Glucuronide | 28.6 | ||
Norbuprenorphine | <1 | ||
Norbuprenorphine-3βD-Glucuronide | <1 | ||
6-MAM | 10 | 6-Acetylmorphine | 100 |
Heroin | 0.8 | ||
6-Acetlycodeine | <1 | ||
Codeine | <1 | ||
Ethylmorphine | <1 | ||
Naloxone | <1 | ||
Morphine | ND | ||
Oxycodone | ND | ||
Desomorphine | ND | ||
Dextromethorphan | ND | ||
Dihydrocodeine | ND | ||
Hydrocodone | ND | ||
Hydromorphone | ND | ||
Levorphanol | ND | ||
Meperidine | ND | ||
Morphine-3βD-Glucuronide | ND | ||
Morphine-6βD-Glucuronide | ND | ||
Norcodeine | ND | ||
Normorphine | ND | ||
Noroxycodone HCl | ND | ||
Noroxymorphone HCl | ND | ||
Oxymorphone | ND | ||
Thebaine | ND | ||
Pregabalin | 1000 | Pregabalin | 100 |
DMAA | <1 | ||
L-Glutamic Acid | <1 | ||
Tigabine HCl | <1 | ||
Gamma-aminobutyric Acid | <1 | ||
N-Methylpregabalin | <1 | ||
Valproic Acid | <1 | ||
Levetiracetam | <1 | ||
Topiramate | <1 | ||
Carbamazepine | <1 | ||
Gabapentin | <1 | ||
Phenobarbital | ND | ||
Vigabatrin | ND | ||
Felbamate | ND | ||
Retigabine | ND | ||
Lacosamide | ND | ||
Stiripentol | ND | ||
Acetylcholine Cl | ND | ||
D-Glutamic Acid | ND | ||
Serotonin | ND | ||
Alpha-PVP | 5 | Alpha-PVP | 100 |
Pyrovalerone | 128.2 | ||
Naphyrone HCl | 100 | ||
α-Pyrrolidinopentithiophenone | 69.4 | ||
MDPV HCl | 66.7 | ||
4-MPHP | 14.8 | ||
MPBP | 6.9 | ||
MDPBP | 2.8 | ||
Butylone HCl | ND | ||
Methedrone HCl | ND | ||
Methylone HCl | ND | ||
MDPPP HCl | ND | ||
Tramadol | <0.01 | ||
Venlafaxine HCl | <0.01 |
*All data in the above table refers to our whole blood matrix.