[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
DoA MultiSTAT – Oral Fluid II
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Oral Fluid | |
---|---|
Evidence MultiSTAT | EV4279 |
Analyte | LOD (ng/ml) | Compound | d-Amph Assay (%CR) |
---|---|---|---|
a-PVP (Flakka) | 2.5 | α-Pyrrolidinovalerophenone | 100 |
4 | MDPV HCl | 67 | |
5.5 | Naphyrone HCl | 45 | |
ND | Butylone HCl | ND | |
ND | Methedrone HCl | ND | |
ND | Methylone HCl | ND | |
ND | MDPPP HCl | ND | |
100,000 | Tramadol | <0.01 | |
1,000,000 | Venlafaxine HCl | <0.01 | |
Amphetamine | 60 | S(+)-Amphetamine | 100 |
18 | (±) MDA | 333 | |
25 | PMA HCl | 238 | |
54 | BDB | 111 | |
72.5 | D-Amphetamine | 83 | |
250 | Phentermine | 24 | |
ND | Fenfluramine | ND | |
ND | PMMA HCl | ND | |
ND | R(-) Methamphetamine | ND | |
Barbiturates | 60 | Phenobarbital | 100 |
30.5 | Secobarbital | 196 | |
43 | Pentobarbital | 139 | |
43 | Butabarbital | 139 | |
72.5 | Cyclopentobarbital | 83 | |
143 | Amobarbital | 42 | |
182 | Barbital | 33 | |
Benzodiazepines I (Oxazepam) | 15 | Oxazepam | 100 |
4 | Diazepam | 392 | |
4.5 | alpha-hydroxyalprazolam | 333 | |
4.5 | Alprazolam | 333 | |
4.5 | Estazolam | 333 | |
5.5 | Nordiazepam | 278 | |
7 | Clobazam | 222 | |
9 | Temazepam | 167 | |
11.5 | 2-OH Ethylflurazepam | 133 | |
11.5 | Prazepam | 133 | |
11.5 | Nitrazepam | 133 | |
11.5 | Triazolam | 133 | |
22.5 | Flurazepam | 67 | |
22.5 | Midazolam | 67 | |
45.5 | Chlordiazepoxide | 33 | |
45.5 | Lormetazepam | 33 | |
75 | Bromazepam | 20 | |
88.5 | N-Desmethylflunitrazepam | 17 | |
214.5 | Clonazepam | 7 | |
250 | Medazepam | 6 | |
1500 | 7-Aminonitrazepam | 1 | |
1579 | Lorazepam Glucuronide | <1 | |
ND | 7-NH Clonazepam | ND | |
ND | Oxazepam Glucuronide | ND | |
ND | Temazepam Glucuronide | ND | |
Benzodiazepines II (Lorazepam) | 15 | Lorazepam | 100 |
45.5 | Clonazepam | 33 | |
68 | Lorazepam Glucuronide | 22 | |
375 | N-Desmethylflunitrazepam | 4 | |
750 | Oxazepam Glucuronide | 2 | |
750 | Nordiazepam | 2 | |
1579 | Alprazolam | <1 | |
ND | Aminonitrazepam | ND | |
ND | Bromazepam | ND | |
ND | Chlordiazepoxide | ND | |
ND | Clobazam | ND | |
ND | 7-NH Clonazepam | ND | |
ND | Diazepam | ND | |
ND | Estazolam | ND | |
ND | 2-OH Ethylflurazepam | ND | |
ND | Flurazepam | ND | |
ND | alpha-hydroxyalprazolam | ND | |
ND | Lormetazepam | ND | |
ND | Medazepam | ND | |
ND | Midazolam | ND | |
ND | Nitrazepam | ND | |
ND | Prazepam | ND | |
ND | Temazepam | ND | |
ND | Temazepam Glucuronide | ND | |
ND | Triazolam | ND | |
Benzoylecgonine (Cocaine Metabolite) | 30 | Benzoylecgonine | 100 |
22.5 | Cocaine | 133 | |
45 | m-hydroxybenzoylecgonine | 67 | |
ND | Ecgonine HCl | ND | |
ND | Norcocaine HCl | ND | |
Buprenorphine | 1.5 | Buprenorphine | 100 |
0.68 | Norbuprenorphine | 220 | |
1.14 | Norbuprenorphine-3βD-Glucuronide | 132 | |
1.6 | Buprenorphine-3βD-Glucuronide | 94 | |
Cannabinoids (THC) | 5 | (-)-11-nor-9-Carboxy-Δ9-THC | 100 |
25 | delta 9-THC | 20 | |
55.5 | (±)-11-hydroxy-delta-9-THC | 9 | |
125 | delta 8-THC | 4 | |
1250 | Cannabidiol | <1 | |
Fentanyl | 1.5 | Fentanyl | 100 |
2.3 | ρ-fentanyl | 66 | |
4.5 | Benzylfentanyl | 33 | |
9 | α-methylfentanyl | 16.5 | |
27.3 | Norfentanyl Oxalate | 5.5 | |
158 | Acetylfentanyl | <1 | |
ND | Remifentanyl | ND | |
Ketamine | 65 | Ketamine | 100 |
295.5 | (±) Norketamine | 22 | |
ND | Dehydronorketamine | ND | |
LSD | 1.5 | LSD | 100 |
4.5 | 2-oxo-3-hydroxy LSD | 33 | |
9 | Nor LSD | 16.5 | |
Methadone | 5 | Methadone | 100 |
Methamphetamine | 70 | S(+)-Methamphetamine | 100 |
33.5 | PMMA HCl | 208 | |
104.5 | MDMA | 67 | |
7000 | BDB | 1 | |
100,000 | (1S,2S)-(+)-Pseudoephedrine | <1 | |
ND | D-Amphetamine | ND | |
ND | Fenfluramine | ND | |
ND | (±) MDA | ND | |
ND | Phentermine | ND | |
ND | PMA | ND | |
ND | R(-) Methamphetamine | ND | |
Opiate | 15 | Morphine | 100 |
3 | 6-Acetylmorphine | 500 | |
9 | Heroin | 167 | |
79 | Codeine | 19 | |
250 | Morphine-3βD-Glucuronide | 6 | |
300 | Desomorphine | 5 | |
750 | Dihydrocodeine | 2 | |
750 | Hydrocodone | 2 | |
750 | Levorphanol | 2 | |
1500 | Hydromorphone | 1 | |
1500 | Morphine-6βD-Glucuronide | 1 | |
1500 | Thebaine | 1 | |
ND | Dextromethorphan | ND | |
ND | Meperidine | ND | |
ND | Norcodeine | ND | |
ND | Normorphine | ND | |
ND | Noroxycodone HCl | ND | |
ND | ND Noroxymorphone HCl | ND | |
ND | Oxymorphone | ND | |
Oxycodone | 10 | Oxycodone | 100 |
7.5 | Hydrocodone | 134 | |
26.5 | Noroxyodone HCl | 38 | |
ND | Codeine | ND | |
ND | Desomorphine | ND | |
ND | Dextromethorphan | ND | |
ND | Dihydrocodeine | ND | |
ND | Heroin | ND | |
ND | Hydromorphone | ND | |
ND | Levorphanol | ND | |
ND | Meperidine | ND | |
ND | Morphine-3βD-Glucuronide | ND | |
ND | Morphine-6βD-Glucuronide | ND | |
ND | Norcodeine | ND | |
ND | Normorphine | ND | |
ND | Noroxymorphone HCl | ND | |
ND | Oxymorphone | ND | |
ND | Thebaine | ND | |
Phencyclidine (PCP) | 7 | Phencyclidine | 100 |
Synthetic Cannabinoids (JWH-018) | 20 | JWH-018 | 100 |
47.5 | AM2201 | 42 | |
90 | JWH-073 5-hydroxyindole metabolite | 22 | |
117.5 | JWH-022 | 17 | |
117.5 | JWH-073 | 17 | |
117.5 | JWH-073 4-hydroxyindole metabolite | 17 | |
117.5 | JWH-018 N-(5-hydroxypentyl) metabolite | 17 | |
117.5 | JWH-018 N-(3-methylbutyl) isomer | 17 | |
154 | JWH-015 | 13 | |
182 | AM694 | 11 | |
182 | JWH-073 4-methylnapthyl analog | 11 | |
250 | JWH-122 | 8 | |
250 | JWH-200 | 8 | |
250 | JWH-018 5-hydroxyindole | 8 | |
250 | JWH-018 5-hydroxyindole | 8 | |
250 | JWH-018 N-(1-methylbutyl) isomer | 8 | |
250 | JWH-018 N-(2-methylbutyl) isomer | 8 | |
250 | JWH-018 7-hydroxyindole metabolite | 8 | |
667 | JWH-018 N-butanol | 3 | |
Synthetic Cannabinoids (UR=144/XLR-11) | 25 | UR-144 | 100 |
3.4 | UR-144 N-Pentanoic Acid | 740 | |
4 | A-796260 | 666 | |
4 | UR-144 N-(5-hydroxypentyl) metabolite | 666 | |
5.5 | UR-144 N-(5-hydroxypentyl)-βD-Glucuronide | 444 | |
11.5 | AB-005 | 222 | |
22.5 | XLR-11 | 111 | |
30 | XLR-11 N-(4-pentyl) analog | 83 | |
59.5 | XLR-11 N-(2-fluoropentyl) isomer | 42 | |
76 | UR-144 N-(5-bromopentyl) analog | 33 | |
92.5 | UR-144 N-(5-chloropentyl) analog | 27 | |
156.5 | UR-144 N-(heptyl) analog | 16 | |
Tramadol | 5 | Tramadol | 100 |
38.5 | O-Desmethyltramadol HCl | 13 | |
500 | (±) N-Desmethyltramadol HCl | 1 | |
100,000 | Venlafaxine HCl | <1 | |
6-MAM | 3 | 6-Acetylmorphine | 100 |
214.5 | Heroin | 1.4 | |
231 | 6-Acetylcodeine | 1.3 | |
ND | Codeine | ND | |
ND | Desomorphine | ND | |
ND | Dextromethorphan | ND | |
ND | Dihydrocodeine | ND | |
ND | Hydrocodone | ND | |
ND | Hydromorphone | ND | |
ND | Levorphanol | ND | |
ND | Meperidine | ND | |
ND | Morphine | ND | |
ND | Morphine-3βD-Glucuronide | ND | |
ND | Morphine-6βD-Glucuronide | ND | |
ND | Norcodeine | ND | |
ND | Normorphine | ND | |
ND | Noroxycodone HCl | ND | |
ND | Noroxymorphone HCl | ND | |
ND | Oxymorphone | ND | |
ND | Thebaine | ND |
*All data in the above table refers to our oral fluid matrix.