[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
Drugs of Abuse Array Ultra
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends. Following our customer’s feedback, we developed DoA ULTRA.
DoA ULTRA detects up to 21 targeted drugs, offering a large cross-reactivity profile of over 240 analytes. Excellent assay precision and performance eliminates false reporting, reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our biochip arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue numbers vary depending on the analyser and matrix used:
Urine | Whole Blood | |
---|---|---|
Evidence + | EV4101 | EV4054A/B |
Evidence Investigator | EV4103 | EV4056 |
Cross Reactivities
Analyte | LOD | Compound | d-Amph Assay (%CR) |
---|---|---|---|
Amphetamine | 2.76 ng/mL | S(+)-Amphetamine | 100 |
(±)-MDA | 323.3 | ||
PMA HCl | 292.8 | ||
BDB | 120.6 | ||
(±)-Amphetamine | 49.6 | ||
Phentermine | 25.4 | ||
R(-)-Amphetamine | 16.6 | ||
MDEA | 4 | ||
Barbiturate | 3.67 ng/mL | Phenobarbital | 100 |
Secobarbital | 371 | ||
Butabarbital | 166 | ||
Pentobarbital | 151 | ||
Alphenal | 117 | ||
Cyclopentobarbital | 70.1 | ||
p-OH-phenobarbital | 64 | ||
Butalbital | 51.1 | ||
Amobarbital | 44 | ||
Barbital | 33.3 | ||
(±)-Thiopental | 1.1 | ||
Benzodiazepines I | 0.21 ng/mL | Oxazepam | 100 |
Temazepam | 382 | ||
Nordiazepam | 317 | ||
α-OH-Alprazolam | 310 | ||
Alprazolam | 258 | ||
Diazepam | 256 | ||
Estazolam | 253 | ||
Clobazam | 203.6 | ||
Nitrazepam | 194 | ||
2-OH-Ethylflurazepam | 188.1 | ||
Prazepam | 172 | ||
Midazolam | 115.5 | ||
Flunitrazepam | 114.1 | ||
Flurazepam | 93.4 | ||
Phenazepam | 61.2 | ||
Desalkylflunitrazepam | 54.4 | ||
Lormetazepam | 50.2 | ||
Chlordiazepoxide | 46.8 | ||
Triazolam | 29.6 | ||
Etizolam | 28.4 | ||
N-Desmethylflunitrazepam | 23.6 | ||
Bromazepam | 21.6 | ||
α-OH-Etizolam | 19.0 | ||
Lorazepam | 18.4 | ||
Clonazepam | 6.9 | ||
Temazepam Glucuronide | 6.8 | ||
7-Aminoflunitrazepam | 2.4 | ||
Oxazepam Glucuronide | 2 | ||
Benzodiazepines II | 0.6 ng/mL | Lorazepam | 100 |
Phenazepam | 72.8 | ||
Clonazepam | 28.2 | ||
Lorazepam Glucuronide | 24.8 | ||
Oxazepam | 13 | ||
N-Desmethylflunitrazepam | 9.6 | ||
Desalkylflunitrazepam | 8.3 | ||
Oxazepam Glucuronide | 3.5 | ||
Nordiazepam | 1.9 | ||
Benzodiazepines III | 0.1 ng/mL | Clonazepam | 100 |
Lorazepam | 0.5 | ||
alpha-OH-Alprazolam | 8 | ||
Nitrazepam | 38.9 | ||
Desalkylflurazepam | 12.1 | ||
Delorazepam | 41 | ||
N-Desmethyl Clotiazepam | 15.3 | ||
Benzoylecgonine (Cocaine Metabolite) | 1.03 ng/mL | Benzoylecgonine | 100 |
Cocaine | 103.8 | ||
m-hydroxybenzoylecoginine | 95.6 | ||
Cocaethylene | 54.4 | ||
Ecgonine Methyl Ester | 1.29 | ||
Buprenorphine | 0.03 ng/mL | Buprenorphine | 100 |
Buprenorphine-3β-D-Glucuronide | 42.8 | ||
Cannabinoids (THC) | 2.96 ng/mL | (-)-11-nor∆9 -Carboxy-∆9-THC | 100 |
(±)-11-Hydroxy-∆9 -THC | 25.6 | ||
∆8-THC | 13.3 | ||
∆9-THC | 10.9 | ||
Dextromethorphan | 0.07 ng/ml | Dextromethorphan | 100 |
Dextrorphan tartrate salt | 32 | ||
(±)-nordextromethorphan | 20.4 | ||
Fentanyl | 0.06 ng/mL | Fentanyl | 100 |
α-methylfentanyl | 266 | ||
p-fluorofentanil | 194 | ||
Benzylfentanyl | 57.1 | ||
Butyrylfentanyl HCl | 54 | ||
Norfentany | 27 | ||
ω-OH fentanyl | 15.2 | ||
Thienylfentanyl HCl | 8.1 | ||
3-methio fentanyl | 4.7 | ||
Norfentanyl Oxalate | 4.2 | ||
3-methyl thiofentany | 3.4 | ||
Cis-Mefentanyl HCl salt | 3.3 | ||
Acetyl fentanyl | 3.1 | ||
Ohmefentanyl | 3.1 | ||
Generic Opioids | 2.02 ng/ml | Oxycodone | 100 |
Hydrocodone | 1057 | ||
Ethyl Morphine HCI | 339 | ||
Codeine | 287 | ||
6-Acetyl-Codeine | 166.8 | ||
Dihydrocodeine | 103.5 | ||
Hydromorphone | 102.5 | ||
Desomorphine | 41.5 | ||
Morphine-3βD-Glucuronide | 35.1 | ||
Heroin | 29.5 | ||
Morphine | 26.3 | ||
6-MAM | 21.2 | ||
Levorphanol | 14.9 | ||
Thebaine | 14.6 | ||
Norcodeine | 9.2 | ||
Oxymorphone | 5.8 | ||
Morphine-6βD-Glucuronide | 0.6 | ||
Meprobamate | 7.23 ng/ml | Meprobamate | 100 |
Carisoprodol | 88 | ||
Mebutamate | 8 | ||
Meprobamate-N-β-D-glucuronide | 3 | ||
Methadone | 1.46 ng/mL | Methadone | 100 |
Methamphetamine | 10 ng/mL | S(+)-Methamphetamine | 100 |
PMMA HClI | 291 | ||
MDMA | 114.4 | ||
(±)-Methamphetamine | 69.8 | ||
MDEA | 4.3 | ||
(±)-N-Ethylamphetamine | 3.0 | ||
Opiate | 0.5 ng/ml | Morphine | 100 |
6-MAM | 1168 | ||
6-Acetyl-Codeine | 430.3 | ||
Heroin | 353.6 | ||
Desomorphine | 159.9 | ||
Codeine | 112.2 | ||
Morphine-6βD-Glucuronide | 68.4 | ||
Ethyl Morphine HCl | 66.5 | ||
Hydromorphone | 50.8 | ||
Hydrocodone | 38.4 | ||
Thebaine | 19.9 | ||
Morphine-3βD-Glucuronide | 18 | ||
Levorphanol | 13.2 | ||
Oxycodone I | 1.01 ng/ml | Oxycodone | 100 |
Hydrocodone | 132.6 | ||
Noroxycodone | 29 | ||
Oxycodone II | 0.73 ng/ml | Oxycodone | 100 |
Oxymorphone | 22.9 | ||
6-Acetyl-Codeine | 4 | ||
Hydrocodone | 3.2 | ||
Thebaine | 2.1 | ||
Codeine | 1.7 | ||
Naloxone | 1.4 | ||
6-MAM | 1.1 | ||
Phencyclidine (PCP) | 0.27 ng/mL | PCP | 100 |
Tramadol | 0.34ng/mL | Tramadol | 100 |
O-Desmethyltramadol | 34.8 | ||
(±)-N-Desmethyl tramadol | 1.39 | ||
Tricyclic Antidepressants | 2.77 ng/mL | Nortriptyline | 100 |
Imipramine N Oxide | 1127 | ||
Imipramine | 294 | ||
Trimipramine | 238 | ||
Desipramine | 206 | ||
Cyclobenzaprine | 201 | ||
Amitriptyline | 190 | ||
Opipramol | 167 | ||
Promazine | 117 | ||
Maprotiline | 96 | ||
Doxepin | 95 | ||
Clomipramine | 76 | ||
Protryptiline | 67 | ||
Cyproheptadine | 61 | ||
Lofepramine | 58 | ||
Dothiepin | 50 | ||
Chlorpromazine | 24.3 | ||
2 Hydroxyimipramine | 19.5 | ||
Nordoxepin | 19.4 | ||
Perphenazine | 17.3 | ||
Prochlorperazine | 9.3 | ||
Zolpidem | 0.35 ng/mL | Zolpidem | 100 |
Metabolite I: (4-carboxyzolpidem) | 47.5 |
*All data in the above table refers to our whole blood matrix.