[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
NPS I
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Urine | |
---|---|
Evidence + | EV4265 |
Evidence Investigator | EV4266 |
Analyte | LOD | Compound | d-Amph Assay (%CR) |
---|---|---|---|
Bath Salts I (Mephedrone / Methcathinone) | 0.19 ng/mL | Mephedrone HCl | 100 |
Methylone HCl | 80 | ||
Methedrone HCl | 78.2 | ||
Flephedrone HCl | 46.6 | ||
Methcathinone HCl | 42.7 | ||
R(+)-Methcathinone HCl | 38.3 | ||
3-Fluoromethcathinone HCl | 21.3 | ||
3-Methoxymethcathinone (3-MeOMC) HCl | 13.5 | ||
4-Methylethcathinone HCl | 11.3 | ||
S(-) Methcathinone HCl | 8.9 | ||
Ethylone HCl | 6.5 | ||
N-Ethylcathinone HCl | 5.7 | ||
Buphedrone HCl | 5.3 | ||
Butylone HCl | 3.5 | ||
Mexedrone HCl | |||
Pentedrone HCl | 0.1 | ||
Pentylone HCl | 0.05 | ||
R(+)-cathinone HCl | 0.04 | ||
S(-)-cathinone HCl | 0.03 | ||
Dihydroxymephedrone HCl | 0.01 | ||
N,N-Dimethylcathinone HCl | 0.01 | ||
Bath Salts II (a-PVP / MDPV) | 0.36 ng/mL | α-Pyrrolidinovalerophenone (α-PVP) | 100 |
Pyrovalerone | 232 | ||
3,4-Methylenedioxypyrovalerone (MDPV) | 204 | ||
Naphyrone | 167 | ||
α-Pyrrolidinopentithiophenone | 82 | ||
4'-Methyl-α -Pyrrolidinobutiophenone (MPBP) | 51 | ||
4-Methyl- α-Pyrrolidinohexanophenone (4-MPHP) | 25 | ||
MDPBP | 11 | ||
4-Methoxy-PV8 | 6 | ||
4-Fluoro-PV9 | 2 | ||
4'-Methyl-α-Pyrrolidinopropiophenone | 1 | ||
Pyrrolidinopropiophenone | 1 | ||
3,4-Methylenedioxy-α -Pyrrolidinopropiophenone (MDPPP) | 0.4 | ||
Benzylpiperazines | 2.41 ng/mL | 1-Benzylpiperazine | 100 |
1-[4-(Trifluoromethyl)benzyl]piperazine | 328.7 | ||
4-Hydroxy-benzylpiperazine (p-OH-BZP) | 172.1 | ||
3-(Piperazin-1yLmethyl)phenol diHCl | 123.7 | ||
1-Piperonylpiperazine | 101.5 | ||
N-(3-Methylbenzyl)piperazine diHCl | 52.9 | ||
1-[3-(Trifluoromethyl)benzyl]piperazine | 12.3 | ||
1-(3-Methylphenyl)piperazine | 3.9 | ||
1-(3-Methylphenyl)piperazine | 3.4 | ||
1-(2-Methoxyphenyl)piperazine diHCl | 3.2 | ||
1-(3-Trifluoromethylphenyl)piperazine HCl | 1.9 | ||
1-(4-Methylphenyl)piperazine | 1.3 | ||
1-(3-Hydroxyphenyl)piperazine | 1 | ||
1-(3-Chlorophenyl)piperazine (mCPP) monohydrochloride | 0.6 | ||
1-[4-Trifluoromethyl)phenyl]piperazine | 0.2 | ||
Mescaline | 1.71 ng/mL | Mescaline HCl | 100 |
(+/-)-3,4,5-Trimethoxyamphetamine hydrochloride (TMA) | 36.3 | ||
N-Acetyl mescaline | 14.7 | ||
3,4,5 Trimethoxybenzylamine | 6.5 | ||
2C-B HCl | 0.14 | ||
2C-I HCl | 0.14 | ||
3,4,5-Trimethoxyphenylacetic acid | 0.09 | ||
2C-C HCl | 0.04 | ||
Phenylpiperazines I | 0.17 ng/mL | 1-(3-Chlorophenyl)piperazine monohydrochloride (mCPP) | 100 |
1-(3-Methylphenyl)piprazine | 119.5 | ||
1-(2-Chlorophenyl)piperazine HCl | 122.4 | ||
1-(3-Hydroxyphenyl)piperazine | 28.7 | ||
1-Phenylpiperazine | 64.9 | ||
1-(4-Methoxyphenyl)piperazine DiHCl | 99.4 | ||
1-(4-Chlorophenyl)piperazine | 76.2 | ||
Para-Fluorophenyl piperazine DiHCl | 72.2 | ||
1-(4-Methylphenyl)piperazine | 60.9 | ||
1-(3-Trifluoromethylphenyl)piperazine HCl | 12.5 | ||
1-(4-Hydroxyphenyl)piperazine | 35 | ||
1-(2-Methoxyphenyl)piperazine DiHCl | <1 | ||
1-Benzylpiperazine | 0.5 | ||
1-[4-Trifluoromethyl)phenyl]piperazine | 5.3 | ||
1-[4-(Trifluoromethyl)benzyl]piperazine | 0.03 | ||
1-[3-(Trifluoromethyl)benzyl]piperazine | 0.04 | ||
Phenylpiperazines II | 0.29 ng/mL | 1-(3-Chlorophenyl)piperazine monohydrochloride (mCPP) | 100 |
1-(3-Methylphenyl)piprazine | 196.2 | ||
1-(2-Chlorophenyl)piperazine HCl | 159 | ||
1-(3-Hydroxyphenyl)piperazine | 119.4 | ||
1-Phenylpiperazine | 112 | ||
1-(4-Methoxyphenyl)piperazine DiHCl | 16.2 | ||
1-(4-Chlorophenyl)piperazine | 23.7 | ||
Para-Fluorophenyl piperazine DiHCl | 32.4 | ||
1-(4-Methylphenyl)piperazine | 25.5 | ||
1-(3-Trifluoromethylphenyl)piperazine HCl | 48 | ||
1-(4-Hydroxyphenyl)piperazine | 10 | ||
1-(2-Methoxyphenyl)piperazine DiHCl | 31 | ||
1-Benzylpiperazine | <1 | ||
1-[4-Trifluoromethyl)phenyl]piperazine | 2.4 | ||
1-[4-(Trifluoromethyl)benzyl]piperazine | 0.05 | ||
1-[3-(Trifluoromethyl)benzyl]piperazine | 0.02 | ||
Salvinorin | 0.02ng/mL | Salvinorin A | 100 |
Salvinorin B | 27.5 | ||
Synthetic Cannabinoids (JWH-018) | 0.43ng/mL | JWH-018 | 100 |
AM1220 | 239 | ||
JWH 018 N-(5-hydroxypentyl) metabolite | 227 | ||
AM2201 | 219 | ||
(1-(4-Carboxybutyl)-1H-indol-3-yl)(naphthalen-1-yl)methanone (N-carboxybutyl) JWH-018 | 180 | ||
JWH 200 6-hydroxyindole metabolite | 146 | ||
(5'-Carboxy) JWH-018 | 145 | ||
JWH-073 N-Butanol | 143 | ||
JWH 073 N-(4-hydroxybutyl) metabolite | 138 | ||
JWH 019 N-(6-hydroxyhexyl) metabolite | 131 | ||
JWH-073 | 128 | ||
(±)-JWH 018 N-(4-hydroxypentyl) metabolite | 127 | ||
AM2201 N-(4-fluoropentyl) isomer | 118 | ||
JWH-200 | 115 | ||
(±)-JWH 073 N-(3-hydroxybutyl) metabolite | 112 | ||
JWH 018 N-(3-methylbutyl) isomer | 96 | ||
(±)-JWH 073 N-(3-hydroxybutyl) metabolite | 86 | ||
JWH-019 | 82 | ||
JWH 018 6-methoxyindole analog | 81 | ||
JWH-022 | 70 | ||
AM2201 N-(4-hydroxypentyl) metabolite | 68 | ||
JWH 018 5-hydroxyindole metabolite | 66 | ||
JWH 018 N-(5-hydroxypentyl) β-D-glucuronide | 65 | ||
JWH 018 6-hydroxyindole metabolite | 63 | ||
JWH 018 N-pentanoic acid metabolite | 59 | ||
JWH 073 5-hydroxyindole metabolite | 58 | ||
JWH 018 N-(2,2-dimethylpropyl) isomer | 56 | ||
AM2201 6-hydroxyindole metabolite | 54 | ||
JWH 073 N-(2-methylpropyl) isomer | 51 | ||
JWH 073 7-hydroxyindole metabolite | 49 | ||
JWH 018 7-hydroxyindole metabolite | 45 | ||
JWH 018 N-(2-methylbutyl) isomer | 45 | ||
JWH-073 4-butanoic acid metabolite | 28 | ||
JWH 019 5-hydroxyindole metabolite | 25 | ||
JWH 018 N-(1-methylbutyl) isomer | 25 | ||
JWH 398 N-(5-hydroxypentyl) metabolite | 21 | ||
JWH 073 N-(1-methylpropyl) isomer | 17.6 | ||
JWH 200 5-hydroxyindole metabolite | 17.1 | ||
JWH-020 | 16.9 | ||
JWH-424 | 13.6 | ||
JWH 073 N-butanoic acid metabolite | 12.1 | ||
JWH 122 N-(5-hydroxypentyl) metabolite | 11.6 | ||
JWH 018 N-(1,2-dimethylpropyl) isomer | 11.1 | ||
JWH 018 4-hydroxyindole metabolite | 10.7 | ||
JWH-122 | 9.8 | ||
JWH 073 4-hydroxyindole metabolite | 9.5 | ||
Win 55, 212-3 mesylate | 8 | ||
JWH 081 5-methoxynaphthyl isomer | 6.5 | ||
JWH 122 7-methylnaphthyl isomer | 6.2 | ||
JWH 073 2-methylnaphthyl analog | 6 | ||
JWH 122 6-methylnaphthyl isomer | 5.7 | ||
JWH-398 | 5.6 | ||
JWH-147 | 5.4 | ||
N-desalkyl JWH-018 | 5.4 | ||
JWH-015 | 5.1 | ||
JWH 073 4-methylnaphthyl analog | 4 | ||
JWH 122 2-methylnaphthyl isomer | 3.9 | ||
JWH 210 7-ethylnaphthyl isomer or JWH-234 | 3.8 | ||
AM2233 | 3.6 | ||
JWH-030 | 3.2 | ||
AM694 | 3.1 | ||
JWH 398 5-chloronaphthyl isomer | 2.6 | ||
JWH 081 N-(5-hydroxypentyl) metabolite | 2.5 | ||
JWH-016 | 2.5 | ||
JWH-307 | 2.3 | ||
JWH 018 2'-naphthyl-N-(2-methylbutyl) isomer | 2 | ||
JWH-007 | 2 | ||
RCS-4 2-methoxy isomer | 2 | ||
JWH 081 2-methoxynaphthyl isomer or JWH-267 | 1.9 | ||
JWH 081 7-methoxynaphthyl isomer or JWH-164 | 1.7 | ||
JWH 200 4-hydroxyindole metabolite | 1.5 | ||
RCS-4 3-methoxy isomer | 1.5 | ||
JWH-210 | 1.4 | ||
AM694 3 iodo Isomer | 1.2 | ||
(+)-WIN 55,212-2 (mesylate) | 0.9 | ||
JWH 210 5-hydroxyindole metabolite | 0.8 | ||
(R)-AM1241 | 0.2 | ||
AM694 4 iodo Isomer | <5 | ||
JWH 073 2'-naphthyl-N-(2-methylpropyl) isomer | <5 | ||
JWH 210 2-ethylnaphthyl isomer | <5 | ||
JWH 210 N-(5-carboxypentyl) metabolite | <5 | ||
AB-PINACA N-Pentanoic Acid | <1 | ||
AB-CHMINACA | <1 | ||
JWH-250 | <1 | ||
(S)-AM1241 | <1 | ||
5-fluoro PB-22 | <1 | ||
AM1241 | <1 | ||
AM2201 2'-naphthyl isomer | <1 | ||
BB-22 | <1 | ||
JWH 018 2'-naphthyl isomer | <1 | ||
JWH 018 2'-naphthyl-N-(1,2-dimethylpropyl) isomer | <1 | ||
JWH 018 2'-naphthyl-N-(1-methylbutyl) isomer | <1 | ||
JWH 018 2'-naphthyl-N-(2,2-dimethylpropyl) isomer | <1 | ||
JWH 018 2'-naphthyl-N-(3-methylbutyl) isomer | <1 | ||
JWH 018 adamantyl carboxamide | <1 | ||
JWH 073 2'-naphthyl isomer | <1 | ||
JWH 073 2'-naphthyl-N-(1-methylpropyl) isomer | <1 | ||
JWH 200 2'-naphthyl isomer | <1 | ||
JWH 250 N-(5-hydroxypentyl) metabolite | <1 | ||
JWH 251 3-methylphenyl isomer | <1 | ||
JWH-081 | <1 | ||
JWH-098 | <1 | ||
JWH-182 | <1 | ||
JWH-201 | <1 | ||
JWH-203 | <1 | ||
JWH-206 or JWH 203 4-chlorophenyl isomer | <1 | ||
JWH-237 or JWH 203 3-chlorophenyl isomer | <1 | ||
JWH-250 N-(4-hydroxypentyl) metabolite | <1 | ||
JWH-251 | <1 | ||
JWH-302 | <1 | ||
PB-22 | <1 | ||
Pravadoline or WIN-48,098 | <1 | ||
RCS-4 | <1 | ||
RCS-4 N-(4-hydroxypentyl) metabolite | <1 | ||
RCS-4 N-(5-carboxypentyl) metabolite | <1 | ||
RCS-4 N-(5-hydroxypentyl) metabolite | <1 | ||
RCS-4-C4 homolog | <1 | ||
RCS-8 | <1 | ||
RCS-8 3-methoxy isomer | <1 | ||
XLR11 degradant | <1 | ||
Synthetic Cannabinoids (UR-144/XRL-II) | 0.05ng/mL | UR-144 N-Pentanoic Acid | 100 |
A796260 | 155 | ||
AB-005 | 146 | ||
A-834735 | 126 | ||
UR144 N-(5-hydroxypentyl) β-D-Glucuronide | 104 | ||
UR144 N-(5-hydroxypentyl) metabolite | 98 | ||
UR144 N-(4-hydroxypentyl) metabolite | 93 | ||
UR144 Desalkyl | 40 | ||
XLR11 | 18.9 | ||
XLR11 N-(4-hydroxypentyl) metabolite | 17.7 | ||
XLR11 N-(4-pentyl) analog | 15.6 | ||
UR144 | 15.3 | ||
XLR11 N-(2-fluoropentyl) isomer | 14.8 | ||
XLR11 Degradant | 8.6 | ||
UR144 N-(5-chloropentyl) analog | 6.8 | ||
UR144 N-(5-bromopentyl) analog | 5 | ||
UR144 N-(heptyl) analog | 2.2 | ||
UR144 degradant | 1.3 | ||
AB-PINACA N-Pentanoic Acid | 0.01 | ||
JWH-018 | <1 | ||
STS135 | <1 | ||
AKB48 N-(5-fluoropentyl) analog | <1 | ||
AKB48 | <1 | ||
AM-1248 | <1 | ||
PB-22 3-Carboxy indole | <1 | ||
AB-PINACA N-(5-Hydroxypentyl) Metabolite | <1 | ||
AB-PINACA Pentanoic Acid Metabolite | <1 | ||
5-Fluoro-AB-PINACA | <1 | ||
AB-PINACA N-(4-Hydroxypentyl) Metabolite | <1 | ||
AB-PINACA | <1 | ||
ADB-PINACA Pentanoic acid Metabolite | <1 | ||
ADB-PINACA N-(5-Hydroxypentyl) Metabolite | <1 | ||
5-Fluoro-ADB-PINACA | <1 | ||
5-Fluoro-AB-PINACA N-(4-Hydroxypentyl) metabolite | <1 | ||
5-Fluoro ADBICA | <1 | ||
AB-FUBINACA | <1 | ||
AB-PINACA carboxylic acid | <1 | ||
AB-FUBINACA carboxylic acid | <1 | ||
ADBICA | <1 | ||
AB-CHMINACA | <1 | ||
MA-CHMINACA | <1 | ||
MDMB-CHMINACA | <1 | ||
MDMB-CHMICA | <1 | ||
AB-CHMINACA metabolite N-[[1-(cyclohexylmethyl)-1H-indazole-2-yl]carbonyl]-L-valine | <1 | ||
AB-PINACA | <1 | ||
APP-CHMINACA | <1 | ||
ADB-CHMICA | <1 | ||
AB-CHMINACA metabolite M1A | <1 | ||
1-(cyclohexylmethyl)-1H-indazole-3-carboxylic acid | <1 | ||
Synthetic Cannabinoids (AB-CHMINACA) | 0.42ng/mL | AB-CHMINACA | 100 |
MA-CHMINACA | 32 | ||
MDMB-CHMINACA | 27 | ||
MDMB-CHMICA | 12 | ||
AB-CHMINACA metabolite N-[[1-(cyclohexylmethyl)-1H-indazole-2-yl]carbonyl]-L-valine | 6.7 | ||
AB-PINACA | 6.2 | ||
APP-CHMINACA | 6 | ||
5-Fluoro-AB-PINACA | 5.2 | ||
ADB-CHMICA | 3.2 | ||
5-Fluoro-ADB-PINACA | 2.9 | ||
5-Fluoro ADBICA | 1.7 | ||
AB-CHMINACA metabolite M1A | 1.2 | ||
AB-FUBINACA | 1 | ||
AB-PINACA carboxylic acid | 0.4 | ||
1-(cyclohexylmethyl)-1H-indazole-3-carboxylic acid | 0.3 | ||
ADBICA | 0.3 | ||
ADB-PINACA N-(5-Hydroxypentyl) Metabolite | 0.3 | ||
AB-FUBINACA carboxylic acid | 0.2 | ||
AB-PINACA N Pentanoic Acid | <1 | ||
AB-PINACA N-(4-Hydroxypentyl) Metabolite | <1 | ||
AB-PINACA N-(5-Hydroxypentyl) Metabolite | <1 | ||
AB-PINACA Pentanoic Acid Metabolite | <1 | ||
ADB-PINACA Pentanoic acid Metabolite | <1 | ||
5-Fluoro-AB-PINACA N-(4-Hydroxypentyl) metabolite | <1 | ||
UR-144 N-Pentanoic Acid | <1 | ||
A796260 | <1 | ||
AB-005 | <1 | ||
A-834735 | <1 | ||
UR144 N-(5-hydroxypentyl) β-D-Glucuronide | <1 | ||
UR144 N-(5-hydroxypentyl) metabolite | <1 | ||
UR144 N-(4-hydroxypentyl) metabolite | <1 | ||
UR144 Desalkyl | <1 | ||
XLR11 | <1 | ||
XLR11 N-(4-hydroxypentyl) metabolite | <1 | ||
XLR11 N-(4-pentyl) analog | <1 | ||
UR144 | <1 | ||
XLR11 N-(2-fluoropentyl) isomer | <1 | ||
XLR11 Degradant | <1 | ||
UR144 N-(5-chloropentyl) analog | <1 | ||
UR144 N-(5-bromopentyl) analog | <1 | ||
UR144 N-(heptyl) analog | <1 | ||
UR144 degradant | <1 | ||
JWH-018 | <1 | ||
Synthetic Cannabinoids (AB-PINACA) | 0.08ng/mL | AB-PINACA N-Pentanoic Acid | 100 |
AB-PINACA N-(5-Hydroxypentyl) Metabolite | 153 | ||
AB-PINACA Pentanoic Acid Metabolite | 139 | ||
5-Fluoro-AB-PINACA | 127 | ||
AB-CHMINACA metabolite M1A | 94 | ||
AB-PINACA N-(4-Hydroxypentyl) Metabolite | 78 | ||
AB-PINACA | 66 | ||
ADB-PINACA Pentanoic acid Metabolite | 50 | ||
ADB-PINACA N-(5-Hydroxypentyl) Metabolite | 49 | ||
5-Fluoro-ADB-PINACA | 45 | ||
5-Fluoro-AB-PINACA N-(4-Hydroxypentyl) metabolite | 32 | ||
AB-CHMINACA | 17.5 | ||
5-Fluoro ADBICA | 15 | ||
AB-FUBINACA | 7.2 | ||
AB-PINACA carboxylic acid | 6.6 | ||
AB-FUBINACA carboxylic acid | 4.2 | ||
ADBICA | 1 | ||
UR144 N-(5-hydroxypentyl) metabolite | 0.3 | ||
UR-144 N-Pentanoic Acid | 0.01 | ||
A796260 | <1 | ||
AB-005 | <1 | ||
A-834735 | <1 | ||
UR144 N-(5-hydroxypentyl) β-D-Glucuronide | <1 | ||
UR144 N-(4-hydroxypentyl) metabolite | <1 | ||
UR144 Desalkyl | <1 | ||
XLR11 | <1 | ||
XLR11 N-(4-hydroxypentyl) metabolite | <1 | ||
XLR11 N-(4-pentyl) analog | <1 | ||
UR144 | <1 | ||
XLR11 N-(2-fluoropentyl) isomer | <1 | ||
XLR11 Degradant | <1 | ||
UR144 N-(5-chloropentyl) analog | <1 | ||
UR144 N-(5-bromopentyl) analog | <1 | ||
UR144 N-(heptyl) analog | <1 | ||
UR144 degradant | <1 | ||
JWH-018 | <1 | ||
MA-CHMINACA | <1 | ||
MDMB-CHMINACA | <1 | ||
MDMB-CHMICA | <1 | ||
AB-CHMINACA metabolite N-[[1-(cyclohexylmethyl)-1H-indazole-2-yl]carbonyl]-L-valine | <1 | ||
APP-CHMINACA | <1 | ||
ADB-CHMICA | <1 | ||
1-(cyclohexylmethyl)-1H-indazole-3-carboxylic acid | <1 |
*All data in the above table refers to our urine matrix.