[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
NPS II
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Urine | |
---|---|
Evidence + | EV4270 |
Evidence Investigator | EV4271 |
Analyte | LOD (ng/ml) | Compound | d-Amph Assay (%CR) |
---|---|---|---|
Acetylfentanyl | 0.04 ng/ml | Ocfentanyl | 100 |
Furanylfentanyl | 65.4 | ||
Acetylfentanyl | 84.9 | ||
Carfentanil | <1 | ||
Remifentanil Acid | <1 | ||
Sufentanil | 0.08 | ||
Thiofentanyl | 69 | ||
Methoxyacetyl Fentanyl | 163.9 | ||
Fentanyl | 99.3 | ||
Butrylfentanyl | 124.8 | ||
Alpha-Methylfentanyl | 31.4 | ||
Furanylethylfentanyl | 23.6 | ||
Parafluorofentanyl | 118.2 | ||
Tetrahydrofuran Fentanyl | 221.8 | ||
Ortho-Fluorofentanyl | 59.1 | ||
Cyclopentylfentanyl | 29.2 | ||
Para Fluoroisobutrylfentanyl (FIBF) | 132.3 | ||
Benzylfentanyl | <1 | ||
Norfentanyl | <1 | ||
Acrylfentanyl | 89.8 | ||
Thienylfentanyl | <1 | ||
Isobutyrylfentanyl | 83.5 | ||
Meta -Hydroxy-Acrylfentanyl | 10.2 | ||
Norfuranylfentanyl | <1 | ||
Valerylfentanyl | 191.1 | ||
4-Fluoro-isobutyrylfentanyl | 80.4 | ||
(±)-cis-3-methylfentanyl | 27.7 | ||
Cis-Mefentanyl | 23.7 | ||
3-Methylthiofentanyl | 16.9 | ||
Ω-Hydroxyfentanyl | 84.7 | ||
Ohmefentanyl | 5.2 | ||
(±)-trans-3-methylfentanyl | 32.8 | ||
Norocfentanyl | <1 | ||
Para methoxy-Butryl fentanyl (HCl) | 116.8 | ||
Para methoxy-Butryl fentanyl (HCl) | 2.1 | ||
Despropionyl para fluorofentanyl | 2 | ||
4-ANPP | 0.8 | ||
Alfentanil | <1 | ||
Norcarfentanil | <1 | ||
Norsufentanil | <1 | ||
Lofentanil | 0.1 | ||
Desproprionylfentanyl | 0.8 | ||
AH-7921 | 0.02 ng/mL | AH-7921 | 100 |
Nor-AH-7921 | 48.7 | ||
N,N-didesmethyl AH-7921 | 10.8 | ||
U-47700 | 0.1 | ||
N-desmethyl U-47700 | 0.01 | ||
U-50488 | <1 | ||
Buprenorphine | 0.02 ng/mL | Norbuprenorphine | 100 |
Norbuprenorphine-3-J-D-Glucuronide | 19 | ||
Buprenorphine | 11.7 | ||
Buprenorphine-3-J-D- Glucuronide | 11.7 | ||
Carfentanil/Remifentanil | 0.07 ng/ml | Ocfentanyl | <1 |
Furanylfentanyl | <1 | ||
Acetylfentanyl | <1 | ||
Carfentanil | 100 | ||
Remifentanil Acid | 60.2 | ||
Sufentanil | 13.7 | ||
Thiofentanyl | <1 | ||
Methoxyacetyl Fentanyl | <1 | ||
Fentanyl | <1 | ||
Butrylfentanyl | <1 | ||
Alpha-Methylfentanyl | <1 | ||
Furanylethylfentanyl | <1 | ||
Parafluorofentanyl | <1 | ||
Tetrahydrofuran Fentanyl | <1 | ||
Ortho-Fluorofentanyl | <1 | ||
Cyclopentylfentanyl | <1 | ||
Para Fluoroisobutrylfentanyl (FIBF) | <1 | ||
Benzylfentanyl | <1 | ||
Norfentanyl | <1 | ||
Acrylfentanyl | <1 | ||
Thienylfentanyl | <1 | ||
Isobutyrylfentanyl | <1 | ||
Meta -Hydroxy-Acrylfentanyl | <1 | ||
Norfuranylfentanyl | <1 | ||
Valerylfentanyl | <1 | ||
4-Fluoro-isobutyrylfentanyl | <1 | ||
(±)-cis-3-methylfentanyl | <1 | ||
Cis-Mefentanyl | <1 | ||
3-Methylthiofentanyl | <1 | ||
Ω-Hydroxyfentanyl | <1 | ||
Ohmefentanyl | <1 | ||
(±)-trans-3-methylfentanyl | <1 | ||
Norocfentanyl | <1 | ||
Para methoxy-Butryl fentanyl (HCl) | <1 | ||
Despropionyl ortho fluorofentanyl | <1 | ||
Despropionyl para fluorofentanyl | <1 | ||
4-ANPP | <1 | ||
Alfentanil | 48.5 | ||
Norcarfentanil | 31.4 | ||
Norsufentanil | 5.5 | ||
Lofentanil | 0.1 | ||
Desproprionylfentanyl | <1 | ||
MT-45 | <1 | ||
Clonazepam | 0.05 ng/ml | Etizolam | 0.4 |
Clonazepam | 100 | ||
Brotizolam | 0.7 | ||
Alpha-OH Etizolam | 1.8 | ||
Estazolam | 2.2 | ||
Deschloroetizolam | <1 | ||
Alpha-OH-Alprazolam | 8 | ||
Triazolam | 0.8 | ||
Flubromazolam | 1 | ||
Alprazolam | 0.2 | ||
Clotiazolam | 0.9 | ||
N-Desmethylflunitrazepam | 128.2 | ||
Delorazepam | 41 | ||
7-Aminoclonazepam | 40.6 | ||
Nitrazepam | 38.9 | ||
Phenazepam | 29.7 | ||
N-desmethyl clothiazepam | 15.3 | ||
Desalkyflurazepam | 12.1 | ||
Flubromazepam | 8.9 | ||
7-NH-Nitrazepam | 8.2 | ||
7-Aminonitrazepam | 5.1 | ||
Flunitrazepam | 3.7 | ||
7-Aminoflunitrazepam | 2.7 | ||
Diclazepam | 2.4 | ||
Nordiazepam | 1.7 | ||
3-OH-phenazepam | 0.6 | ||
Lorazepam | 0.5 | ||
Bromazepam | 0.3 | ||
Nimetazepam | 0.2 | ||
Diazepam | 0.1 | ||
Pyrazolam | <1 | ||
Temazepam Glucuronide | <1 | ||
Temazepam | <1 | ||
Parazepam | <1 | ||
Oxazepam glucuronide | <1 | ||
Oxazepam | <1 | ||
Midazolam | <1 | ||
Meclonazepam | <1 | ||
Lormetazepam | <1 | ||
Lorazepam Glucuronide | <1 | ||
Flurazepam | <1 | ||
Clobazam | <1 | ||
Chlordiazeopoxide | <1 | ||
Adinazolam | <1 | ||
2-OH-Ethyflurazepam | <1 | ||
Etizolam | 0.05 ng/ml | Etizolam | 100 |
Clonazepam | <1 | ||
Brotizolam | 69.6 | ||
Alpha-OH Etizolam | 34 | ||
Estazolam | 33.5 | ||
Deschloroetizolam | 33.2 | ||
Alpha-OH-Alprazolam | 19.1 | ||
Triazolam | 13.5 | ||
Flubromazolam | 9.2 | ||
Alprazolam | 5.7 | ||
Clotiazepam | 1.4 | ||
N-Desmethylflunitrazepam | <1 | ||
Delorazepam | 0.1 | ||
7-Aminoclonazepam | 0.2 | ||
Nitrazdpam | <1 | ||
Phenazepam | 0.1 | ||
N-desmethyl clotiazepam | 0.3 | ||
Desalkylflurazepam | <1 | ||
Flubromazepam | <1 | ||
7-NH-Nitrazepam | <1 | ||
7-Aminonitrazepam | <1 | ||
Flunitrazepam | 0.1 | ||
7-Aminoflunitrazepam | 0.4 | ||
Diclazepam | 0.3 | ||
Nordiazepam | <1 | ||
3-OH-phenazepam | <1 | ||
Lorazepam | <1 | ||
Bromazepam | <1 | ||
Nimetazepam | <1 | ||
Diazepam | 0.1 | ||
Pyrazolam | 0.4 | ||
Temazepam Glucuronide | <1 | ||
Temazepam | <1 | ||
Prazepam | <1 | ||
Oxazepam Glucuronide | <1 | ||
Oxazepam | <1 | ||
Midazolam | <1 | ||
Meclonazepam | <1 | ||
Lormetazepam | <1 | ||
Lorazepam Glucuronide | <1 | ||
Flurazepam | <1 | ||
Clobazam | <1 | ||
Chlordiazeopoxide | <1 | ||
Adinazolam | <1 | ||
2-OH-Ethylflurazepam | <1 | ||
Furanylfentanyl | 0.10 ng/ml | Ocfentanyl | 100 |
Furanylfentanyl | 105.5 | ||
Acetylfentanyl | 4.3 | ||
Carfentanil | <1 | ||
Remifentanil Acid | <1 | ||
Sufentanil | 0.01 | ||
Thiofentanyl | 250.4 | ||
Methoxyacetyl Fentanyl | 222.5 | ||
Fentanyl | 186.2 | ||
Butrylfentanyl | 150.2 | ||
Alpha-Methylfentanyl | 140.7 | ||
Furanylethylfentanyl | 140.3 | ||
Parafluorofentanyl | 115.9 | ||
Tetrahydrofuran Fentanyl | 112.2 | ||
Ortho-Fluorofentanyl | 69.4 | ||
Cyclopentylfentanyl | 60.5 | ||
Para Fluoroisobutrylfentanyl (FIBF) | 57.1 | ||
Benzylfentanyl | 43 | ||
Norfentanyl | 37.2 | ||
Acrylfentanyl | 36.3 | ||
Thienylfentanyl | 36.1 | ||
Isobutyrylfentanyl | 34.2 | ||
Meta -Hydroxy-Acrylfentanyl | 32.7 | ||
Norfuranylfentanyl | 22.4 | ||
Valerylfentanyl | 20.1 | ||
4-Fluoro-isobutyrylfentanyl | 20 | ||
(±)-cis-3-methylfentanyl | 16.2 | ||
Cis-Mefentanyl | 10.2 | ||
3-Methylthiofentanyl | 8.8 | ||
Ω-Hydroxyfentanyl | 8.3 | ||
Ohmefentanyl | 7.9 | ||
(±)-trans-3-methylfentanyl | 4.2 | ||
Norocfentanyl | 4.2 | ||
Para methoxy-Butryl fentanyl (HCl) | 0.35 | ||
Despropionyl ortho fluorofentanyl | 0.7 | ||
Despropionyl para fluorofentanyl | <1 | ||
4-ANPP | <1 | ||
Alfentanil | <1 | ||
Norcarfentanil | <1 | ||
Norsufentanil | <1 | ||
Lofentanil | <1 | ||
Desproprionylfentanyl | <1 | ||
MT-45 | <1 | ||
Mitragynine | 0.18 ng/ml | Mitragynine | 100 |
O-desmethyl Mitragynine | 13.1 | ||
7-hydroxy Mitragynine | 0.2 | ||
MT-45 | 0.20 ng/mL | MT-45 | 100 |
3-Hydroxy MT-45 | 122.8 | ||
Ocfentanyl | 0.1 | ||
Diphenidine | <1 | ||
2-Methoxydiphenidine | <1 | ||
Naloxone | 0.08 ng/ml | Naloxone | 100 |
Naloxone 3-Beta-D Glucuronide | 70.6 | ||
Naltrexone | 12.5 | ||
Naloxone –N-Oxide | 0.03 | ||
Ocfentanyl | 0.13 ng/ml | Ocfentanyl | 100 |
Furanylfentanyl | 10.4 | ||
Acetylfentanyl | 0.6 | ||
Carfentanil | <1 | ||
Remifentanil Acid | <1 | ||
Sufentanil | 0.02 | ||
Thiofentanyl | 8 | ||
Methoxyacetyl Fentanyl | 54.7 | ||
Fentanyl | 12 | ||
Butrylfentanyl | 20.2 | ||
Alpha-Methylfentanyl | 4 | ||
Furanylethylfentanyl | 11.4 | ||
Parafluorofentanyl | 2.4 | ||
Tetrahydrofuran Fentanyl | 3.6 | ||
Ortho-Fluorofentanyl | 10 | ||
Cyclopentylfentanyl | 9.1 | ||
Para Fluoroisobutrylfentanyl (FIBF) | <1 | ||
Benzylfentanyl | 8.1 | ||
Norfentanyl | 1.8 | ||
Sufentanil | 0.03 ng/ml | Ocfentanyl | <1 |
Furanylfentanyl | <1 | ||
Acetylfentanyl | <1 | ||
Carfentanil | 15.4 | ||
Remifentanil Acid | 0.4 | ||
Sufentanil | 100 | ||
Thiofentanyl | <1 | ||
Methoxyacetyl Fentanyl | <1 | ||
Fentanyl | <1 | ||
Butrylfentanyl | <1 | ||
Alpha-Methylfentanyl | <1 | ||
Furanylethylfentanyl | <1 | ||
Parafluorofentanyl | <1 | ||
Tetrahydrofuran Fentanyl | <1 | ||
Ortho-Fluorofentanyl | <1 | ||
Cyclopentylfentanyl | <1 | ||
Para Fluoroisobutrylfentanyl (FIBF) | <1 | ||
Benzylfentanyl | 0.1 | ||
Norfentanyl | <1 | ||
Acrylfentanyl | 0.1 | ||
Thienylfentanyl | <1 | ||
Isobutyrylfentanyl | <1 | ||
Meta -Hydroxy-Acrylfentanyl | <1 | ||
Norfuranylfentanyl | <1 | ||
Valerylfentanyl | <1 | ||
4-Fluoro-isobutyrylfentanyl | <1 | ||
(±)-cis-3-methylfentanyl | <1 | ||
Cis-Mefentanyl | <1 | ||
3-Methylthiofentanyl | <1 | ||
Ω-Hydroxyfentanyl | <1 | ||
Ohmefentanyl | <1 | ||
(±)-trans-3-methylfentanyl | <1 | ||
Norocfentanyl | <1 | ||
Para methoxy-Butryl fentanyl (HCl) | <1 | ||
Despropionyl ortho fluorofentanyl | <1 | ||
Despropionyl para fluorofentanyl | <1 | ||
4-ANPP | <1 | ||
Alfentanil | 92.2 | ||
Norcarfentanil | 0.6 | ||
Norsufentanil | 23.1 | ||
Lofentanil | <1 | ||
Desproprionylfentanyl | <1 | ||
MT-45 | <1 | ||
U-47700 | 1.47 ng/mL | U-47700 | 100 |
N-Desmethyl U-47700 | 24.3 | ||
AH-7921 | 0.4 | ||
U-50488 | 0.07 | ||
W-19 | 0.31 ng/mL | W-19 | 100 |
Deschloro W-19 | 661 | ||
W-15 | 9.1 | ||
W-18 | 0.4 |
*All data in the above table refers to our urine matrix.