Patented Multiplexing
Biochip Array Technology is a immunoassay testing platform allowing for the simultaneous multi-analyte testing of a panel of related tests. The technology works by combining a panel of up to 48 tests on a single Biochip with a single set of reagents, controls and calibrators. Competitive chemiluminescent immunoassays are employed for the Biochip Arrays. A light signal generated from each of the test regions on the Biochip is simultaneously detected using digital imaging technology and compared to that from a calibration curve.
Available across a wide variety of forensic matrices this revolutionary multi-analyte testing platform is designed to allow toxicologists to achieve a complete immunoassay profile in the initial screening phase. With 21 drugs of abuse biochip arrays forming part of our unrivalled toxicology test menu we can detect over 600 drugs and drug metabolites.
What is Biochip?
Available across a wide variety of matrices for forensic, clinical and workplace toxicology, this revolutionary multi-analyte testing platform is designed to allow toxicologists to achieve a complete immunoassay profile in the initial screening phase. With 21 drugs of abuse biochip arrays forming part of our unrivalled toxicology test menu we can detect over 600 drugs and drug metabolites.
Test Menu
DoA Blockbuster
Assay | ||
---|---|---|
Acetaminophen | Amphetamine | Barbiturates |
Benzodiazepines I (Oxazepam) | Benzodiazepines II (Lorazepam) | Benzodiazepines III (Clonazepam) |
Benzodiazepines IV (Etizolam) | Benzoylecgonine (Cocaine Metabolite) | Buprenorphine |
Cannabinoids (THC) | Dextromethorphan | Escitalopram |
Ethyl Glucuronide (EtG) | Fentanyl | Fluoxetine |
Haloperidol | Ibuprofen | Ketamine |
Lamotrigine | Lysergic Acid Diethylamide (LSD) | 6-MAM |
MDMA | Methadone | Methamphetamine |
Meperidine | Meprobamate | Methylphenidate |
Mitragynine | Opiates | Oxycodone I (Oxycodone) |
Oxycodone II (Oxymorphone) | Oxycodone III (Hydrocodone) | Phencyclidine (PCP) |
Pregabalin | Salicylates | Sertraline |
Tricyclic Antidepressants (TCA) | Tramadol | Trazodone |
Venlafaxine | Zolpidem | Zopiclone |
Validated for
DoA I+: Classic Drugs of Abuse
Assay | ||
---|---|---|
Amphetamine | Benzoylecgonine (Cocaine Metabolite) | MDMA |
Barbiturates | Cannabinoids (THC) | Opiate |
Benzodiazepines I (Oxazepam) | Creatinine (urine only) | Phencyclidine (PCP) |
Benzodiazepines II (Lorazepam) | Methadone | Tricyclic Antidepressants (TCA) |
Buprenorphine | Methamphetamine | - |
Validated for
DoA II: Common Drugs of Abuse
Assay | ||
---|---|---|
Buprenorphine | Ketamine | Oxycodone I |
Creatinine | LSD | Oxycodone II |
Fentanyl | MDMA | Propoxyphene |
Generic Opioids | Methaqualone | - |
Validated for
DoA III: Common Drugs of Abuse
Assay | ||
---|---|---|
Chloral Hydrate Metabolite | Ketamine Metabolite | Zopiclone |
Ethyl Glucuronide (EtG) | Meperidine | Zaleplon |
Fentanyl | Meprobamate | - |
Flunitrazepam | Zolpidem | - |
Validated for
DoA IV: Prescription Drugs
Assay | ||
---|---|---|
Acetaminophen | Haloperidol | Tramadol |
Dextromethorphan | Ibuprofen | Trazodone |
Escitalopram | Methylphenidate / Ritalinic Acid | Tricyclic Antidepressants (TCA) |
Ethyl Glucuronide (EtG) | Salicylate | - |
Fluoxetine | Sertraline | - |
Validated for
DoA Ultra/DUID
Assay | ||
---|---|---|
Amphetamine | Cannabinoids (THC) | Opiate |
Barbiturates | Dextromethorphan | Oxycodone I |
Benzodiazepines I (Oxazepam) | Fentanyl | Oxycodone II |
Benzodiazepines II (Lorazepam) | Generic Opioids | Phencyclidine (PCP) |
Benzodiazepines III (Clonazepam) | Meprobamate | Tramadol |
Benzoylecgonine (Cocaine Metabolite) | Methadone | Tricyclic Antidepressants (TCA) |
Buprenorphine | Methamphetamine | Zolpidem |
Validated for
DoA MultiSTAT (Whole Blood)
Assay | ||
---|---|---|
α-PVP (Flakka) | Ethyl Glucuronide (EtG) | Pregabalin |
Amphetamine | Fentanyl | Synthetic Cannabinoids (AB-CHMINACA) |
Barbiturates | Methadone | Synthetic Cannabinoids (AB-PINACA) |
Benzodiazepines | Methamphetamine | Tramadol |
Benzoylecgonine (Cocaine Metabolite) | Opiate | Tricyclic Antidepressants (TCA) |
Buprenorphine | Oxycodone | 6-MAM |
Cannabinoids (THC) | Phencyclidine (PCP) | - |
Validated for
DoA MultiSTAT (Urine Only)
Assay | ||
---|---|---|
α-PVP (Flakka) | Cannabinoids (THC) | Oxycodone |
Amphetamine | Creatinine | Synthetic Cannabinoids (JWH-018) |
Barbiturates | Ethyl Glucuronide (EtG) | Synthetic Cannabinoids (UR-144/XLR-11) |
Benzodiazepines I (Oxazepam) | Fentanyl | Synthetic Cannabinoids (AB-PINACA) |
Benzodiazepines II (Lorazepam) | Methadone | Tramadol |
Benzoylecgonine (Cocaine Metabolite) | Methamphetamine | Tricyclic Antidepressants (TCA) |
Buprenorphine | Opiate | 6-MAM |
Validated for
DoA MultiSTAT (Oral Fluid Only)
Assay | ||
---|---|---|
α-PVP (Flakka) | Cannabinoids (THC) | Phencyclidine (PCP) |
Amphetamine | Fentanyl | Synthetic Cannabinoids (JWH-018) |
Barbiturates | LSD | Synthetic Cannabinoids (UR-144/XLR-11) |
Benzodiazepines I (Oxazepam) | Methadone | Tramadol |
Benzodiazepines II (Lorazepam) | Methamphetamine | 6-MAM |
Benzoylecgonine (Cocaine Metabolite) | Opiate | Ketamine |
Buprenorphine | Oxycodone | - |
Validated for
DoA Hair
Assay | ||
---|---|---|
Amphetamine | Benzodiazepine | Cannabinoids (THC) |
Benzoylecgonine (Cocaine Metabolite) | Hydrocodone | Ketamine |
Methamphetamine | Opiate | Oxymorphone |
Phencyclidine (PCP) | - | - |
Validated for
NPS MultiSTAT
Assay | ||
---|---|---|
AB-CHMINACA | AB-FUBINACA | AcetylFentanyl |
ADBICA (5F-ADB) | α-PVP | Benzylpiperazines |
Carfentanil | Clonazepam | Creatinine |
CUMYL-PICA | Dibutylone | Etizolam |
FUB-AMB | Fentanyl | MDMB-CHMICA |
Mephedrone | Mitragynine | NBOMe |
Phenylpiperazines | U-47700 | - |
Validated for
NPS I: Classic Designer Drugs
Assay | ||
---|---|---|
Bath Salts I (Mephedrone / Methcathinone) | Phenylpiperazines I | Synthetic Cannabinoids (UR-144/XLR-11) |
Bath Salts II (α-PVP / MDPV) | Phenylpiperazines II | Synthetic Cannabinoids (AB-CHMINACA) |
Benzylpiperazines | Salvinorin | Synthetic Cannabinoids (AB-PINACA) |
Mescaline | Synthetic Cannabinoids (JWH-018) | - |
Validated for
NPS II: Designer Fentanyl & Opioids
Assay | ||
---|---|---|
Acetylfentanyl | Etizolam | Ocfentanyl |
AH-7921 | Furanylfentanyl | Sufentanil |
Buprenorphine | Mitragynine | U-47700 |
Carfentanil/Remifentanil | MT-45 | W-19 |
Clonazepam | Naloxone | - |
Validated for
Analysers
Evidence Investigator
Evidence MultiSTAT
Evidence+
Matrices
Randox Toxicology Biochip analysers and drugs of abuse arrays are suitable for testing a variety of sample types. The nature of the prefabricated Biochip surface, secured inside a Biochip carrier, forms ideal conditions for the reaction process to take place. As the drug of abuse testing market evolves, studies have highlighted the benefits of screening in a number of matrices in order to gain a comprehensive understanding of a patient sample profile. Consolidation of multiple matrices onto one system, offers an efficient and flexible testing solution.